F1 Hybrid Virat(CUCUMBER)
| Harvest | 40–45 Days |
| Fruit Shape | Cylindrical |
| Fruit Color | Green Mosaic |
| Fruit Length | 18–24 cm |
| Weight | 150–200 gm |
| Yield | High |
F1 Hybrid Champion(CUCUMBER)
| Harvest | 40–42 Days |
| Fruit Shape | Cylindrical |
| Fruit Color | Green |
| Fruit Length | 20–22 cm |
| Weight | 200–250 gm |
| Yield | High |
F1 Hybrid White Queen(CAULIFLOWER)
| Plant Habit | Erect |
| Group | Early |
| Color | Creamy White |
| Shape | Compact, Dome |
| Weight | 600–800 gm |
| Maturity | 55–60 Days |
| Yield | High |
F1 Hybrid Neelam(CAULIFLOWER)
| Plant Habit | Erect |
| Group | Mid |
| Color | Snow-White |
| Shape | Compact, Dome |
| Weight | 1.0-1.25 kg |
| Maturity | 60-65 Days |
| Yield | High |
F1 Hybrid Snow White(CAULIFLOWER)
| Plant Habit | Erect |
| Group | Snow Ball |
| Color | White |
| Shape | Compact, Dome |
| Weight | 1.25–1.50 kg |
| Maturity | 70–75 Days |
| Yield | High |
F1 Hybrid Jyoti(BOTTLE GOURD)
| Maturity | 45–50 Days |
| Shape | Cylindrical |
| Color | Green |
| Length | 30–40 cm |
| Weight | 950–1000 gm |
| Yield | High |
F1 Hybrid Victor(BOTTLE GOURD)
| Maturity | 40–45 Days |
| Shape | Bulb |
| Color | Light Green |
| Weight | 900–1300 gm |
| Yield | High |
F1 Hybrid Surbhi (SPONGE GOURD)
| Shape | Long, Thin, Cylindrical |
| Color | Green |
| Maturity | 40–45 Days |
| Length | 20–25 cm |
| Weight | 120–150 gm |
| Yield | High |
F1 Hybrid Kalyani (SPONGE GOURD)
| Shape | Long, Thin, Cylindrica |
| Color | Green |
| Maturity | 42–48 Days |
| Length | 25–30 cm |
| Weight | 100–150 gm |
| Yield | High |
F1 Hybrid 810 (OKRA)
| Plant Habit | Medium Tall |
| Foliage | Deep Cut Leaves |
| Fruit Color | Dark Green |
| Maturity | 40–42 Days |
| Fruit Size | 11–13 cm |
| Bearing | Very Good |
F1 Hybrid Damini (OKRA)
| Plant Habit | Medium Height |
| Foliage | Cut Leaves |
| Fruit Color | Dark Green |
| Maturity | 40–45 Days |
| Fruit Size | 12–14 cm |
| Bearing | Very Good |
F1 Hybrid 550 (Pumpkin)
| Fruit Weight | 3–4 kg |
| Color | Green With White Dots |
| Shape | Flat Round |
| Maturity | 80–90 Days |
| Yield | High |
F1 Hybrid Vishal (Pumpkin)
| Fruit Weight | 5-7 kg |
| Color | Yellow with Green Marking |
| Shape | Oval & Long |
| Maturity | 80–85 Days |
| Yield | High |
F1 Hybrid Vinayak (Tomato)
| Plant Habit | Semi Determinate |
| Maturity | 70-75 Days |
| Color | Red |
| Fruit Weight | 80–100 gm |
| Shape | Oval |
| Firmness | Excellent |
| Yeild | High |
F1 Hybrid 1522 (Chilli)
| Shape | Medium Long |
| Color | Deep Green |
| Pungency | High |
| Maturity | 70-75 Days |
| Length | 10-12 Cm |
| Yield | Very High |
F1 Hybrid Sarita (Ridge Gourd)
| Shape | Cylindrical, Medium Long |
| Color | Green |
| Length | 45–50 cm |
| Maturity | 45–50 Days |
| Weight | 250-300 gm |
| Yield | High |
F1 Hybrid Shikha (Cabbage)
| Group | Early |
| Head Shape | Round Shape and Compact |
| Head Weight | 800–1200 gm |
| Color | Bluish Green |
| Maturity | 50-60 Days |
| Feild Holdings | Excellent |
| Yield | Excellent |
F1 Hybrid Chetan (Watermelon)
| Fruit Weight | 5-8 kg |
| Color | Solid Shiny Black or Dark Green |
| Flesh | Deep Red |
| Maturity | 75-75 Days |
| Shape | Oblong |
| Yield | High |
F1 Hybrid Manu (Watermelon)
| Fruit Weight | 5-8 kg |
| Color | Solid Shiny Black or Dark Green |
| Flesh | Deep Red, |
| Maturity | 70–80 Days |
| Shape | Round Oval |
| Yield | High |
F1 Hybrid Bahubali (Watermelon)
| Weight | 6-8 kg |
| Color | Light Green With Dark Green Stripes |
| Flesh | Deep Red |
| Shape | Oblong |
| Maturity | 70-75 Days |
| Yield | High |
F1 Hybrid Madhubala (Muskmelon)
| Weight | 900–1000 Gm |
| Color | Yellow with Green Stripes |
| Flesh | Dark Orange |
| Shape | Round |
| Maturity | 70-75 Days |
| Yield | High |
F1 Hybrid Nisha (Brinjal)
| Shape | Oval Round |
| Color | Shiny Purple |
| Weight | 200-250 Gm |
| Maturity | 60-65 Days |
| Yield | High |
F1 Hybrid 909 (Beetroot)
| Shape | Globe |
| Color | Rich Red |
| Size | 8 Cm Long |
| Maturity | 80-85 Days |
| Weight | 200-250 Gm |
| Girth | 16-18 Cm |
| Yield | High |
Summer Moti (Radish)
| Length | 20-30 cm |
| Color | Milky White |
| Shape | Cylindrical |
| Maturity | 30-35 Days |
| Weight | 200-300 Gm |
| Plant Habit | Erect |
| Yield | Very Good |
White Silver (Radish)
| Length | 30–35 Cm |
| Weight | 250-300 Gm |
| Color | White |
| Shape | Cylindrical |
| Maturity | 40-45 Days |
| Plant Habit | Erect |
| Yield | Excellent |
CHANDNI {PALAK PATTA} (Radish)
| Length | 30–32 cm |
| Color | White |
| Shape | Cylindrical |
| Root Shape | Tapering |
| Maturity | 40-50 Days |
| Plant Habit | Erect |
| Yield | Excellent |
Harit (Palak)
| Leaf Type | Broad |
| Color | Dark Green |
| Maturity | 35–40 Days |
| Growth | Fast |
| Yield | High |
| Texture | Tender |
Sugandh (Coriander)
| Aroma | Strong |
| Leaf Type | Broad |
| Color | Green |
| Maturity | 35–40 Days |
| Yield | Very Good |
| Flavor | Rich |
Sugandh (Coriander)
| Aroma | Strong |
| Leaf Type | Broad |
| Color | Green |
| Maturity | 35–40 Days |
| Yield | Very Good |
| Flavor | Rich |
LALI (Carrot)
| Aroma | Strong |
| Leaf Type | Broad |
| Color | Green |
| Maturity | 35–40 Days |
| Yield | Very Good |
| Flavor | Rich |
Lucky-10 (Peas)
| Pod Length | 8–10 cm |
| Color | Dark Green |
| Seeds | 7–10 per pod |
| Maturity | 55–60 Days |
| Plant Habit | Strong |
| Yield | High |