
F1 Hybrid Virat
| Harvest | 40–45 Days |
| Fruit Shape | Cylindrical |
| Fruit Color | Green Mosaic |
| Fruit Length | 18–24 cm |
| Weight | 150–200 gm |
| Yield | High |

F1 Hybrid Champion
| Harvest | 40–42 Days |
| Fruit Shape | Cylindrical |
| Fruit Color | Green |
| Fruit Length | 20–22 cm |
| Weight | 200–250 gm |
| Yield | High |

F1 Hybrid White Queen
| Plant Habit | Erect |
| Group | Early |
| Color | Creamy White |
| Shape | Compact, Dome |
| Weight | 600–800 gm |
| Maturity | 55–60 Days |
| Yield | High |

F1 Hybrid Neelam
| Plant Habit | Erect |
| Group | Mid |
| Color | Snow White |
| Shape | Compact, Dome |
| Weight | 1.0–1.25 kg |
| Maturity | 60–65 Days |
| Yield | High |

F1 Hybrid Snow White
| Plant Habit | Erect |
| Group | Snow Ball |
| Color | White |
| Shape | Compact, Dome |
| Weight | 1.25–1.90 kg |
| Maturity | 70–75 Days |
| Yield | High |

F1 Hybrid Jyoti
| Maturity | 45–50 Days |
| Shape | Cylindrical |
| Color | Green |
| Length | 30–40 cm |
| Weight | 850–1000 gm |
| Yield | High |

F1 Hybrid Victor
| Maturity | 40–45 Days |
| Shape | Bulb |
| Color | Light Green |
| Weight | 900–1300 gm |
| Yield | High |

F1 Hybrid Surbhi
| Shape | Long, Thin |
| Color | Green |
| Maturity | 40–45 Days |
| Length | 20–25 cm |
| Weight | 120–150 gm |
| Yield | High |

F1 Hybrid Kalyani
| Shape | Long, Thin |
| Color | Green |
| Maturity | 42–48 Days |
| Length | 25–30 cm |
| Weight | 100–150 gm |
| Yield | High |

F1 Hybrid 810
| Plant Habit | Medium Tall |
| Foliage | Deep Cut Leaves |
| Fruit Color | Dark Green |
| Maturity | 40–42 Days |
| Fruit Size | 11–13 cm |
| Bearing | Very Good |

F1 Hybrid Damini
| Plant Habit | Medium Height |
| Foliage | Cut Leaves |
| Fruit Color | Dark Green |
| Maturity | 40–45 Days |
| Fruit Size | 12–14 cm |
| Bearing | Very Good |

F1 Hybrid 550 (Pumpkin)
| Fruit Weight | 3–4 kg |
| Color | Dark Green |
| Shape | Round |
| Maturity | 85–90 Days |
| Flesh | Orange, Thick |
| Yield | High |

F1 Hybrid Vishal (Pumpkin)
| Fruit Weight | 4–5 kg |
| Color | Greenish |
| Shape | Round Oval |
| Maturity | 90–95 Days |
| Flesh | Deep Yellow |
| Yield | High |

F1 Hybrid Vinayak (Tomato)
| Fruit Shape | Round |
| Color | Deep Red |
| Fruit Weight | 90–110 gm |
| Plant Habit | Strong |
| Bearing | Excellent |
| Shelf Life | Long |

F1 Hybrid 1522 (Chilli)
| Fruit Length | 14–16 cm |
| Color | Dark Green → Red |
| Pungency | High |
| Maturity | 55–60 Days |
| Plant Habit | Tall & Strong |
| Yield | Very High |

F1 Hybrid Sarita (Ridge Gourd)
| Shape | Long |
| Color | Green |
| Length | 25–35 cm |
| Maturity | 45–50 Days |
| Weight | 200–250 gm |
| Yield | High |

F1 Hybrid Shikha (Cabbage)
| Head Shape | Round |
| Head Weight | 1.5–2 kg |
| Color | Green |
| Maturity | 65–70 Days |
| Compactness | High |
| Yield | Excellent |

F1 Hybrid Chetan (Watermelon)
| Fruit Weight | 3–4 kg |
| Color | Dark Green Striped |
| Flesh | Red, Sweet |
| Maturity | 65–70 Days |
| Shape | Oval |
| Sugar | High |

F1 Hybrid Manu (Watermelon)
| Fruit Weight | 4–6 kg |
| Color | Green |
| Flesh | Deep Red, Very Sweet |
| Maturity | 70–75 Days |
| Shape | Round |
| Yield | High |

F1 Hybrid Bahubali (Watermelon)
| Fruit Weight | 1.2–1.5 kg |
| Color | Net Covered |
| Flesh | Orange |
| Sugar | Very High |
| Maturity | 65–70 Days |
| Yield | High |

F1 Hybrid Madhubala (Muskmelon)
| Fruit Weight | 1–1.3 kg |
| Color | Yellow Net |
| Flesh | Orange |
| Sugar | High |
| Aroma | Strong |
| Yield | Very Good |

F1 Hybrid Nisha (Brinjal)
| Shape | Long |
| Color | Shiny Purple |
| Length | 20–25 cm |
| Plant Habit | Strong |
| Maturity | 55–60 Days |
| Yield | High |

F1 Hybrid 909 (Beetroot)
| Root Shape | Round |
| Color | Dark Red |
| Size | Medium |
| Maturity | 55–60 Days |
| Flesh | Dark Red |
| Yield | Good |

Summer Moti (Radish)
| Length | 25–30 cm |
| Color | White |
| Shape | Long |
| Maturity | 45–50 Days |
| Flesh | White & Crispy |
| Yield | Very Good |

White Silver (Radish)
| Length | 30–35 cm |
| Color | White |
| Shape | Long |
| Maturity | 50–55 Days |
| Taste | Sweet & Mild |
| Yield | Excellent |

Harit (Palak)
| Leaf Type | Broad |
| Color | Dark Green |
| Maturity | 35–40 Days |
| Growth | Fast |
| Yield | High |
| Texture | Tender |

Sugandh (Coriander)
| Aroma | Strong |
| Leaf Type | Broad |
| Color | Green |
| Maturity | 35–40 Days |
| Yield | Very Good |
| Flavor | Rich |

Carrot
| Aroma | Strong |
| Leaf Type | Broad |
| Color | Green |
| Maturity | 35–40 Days |
| Yield | Very Good |
| Flavor | Rich |

Lucky-10 (Peas)
| Pod Length | 8–10 cm |
| Color | Dark Green |
| Seeds | 7–10 per pod |
| Maturity | 55–60 Days |
| Plant Habit | Strong |
| Yield | High |